Agustina and Cierzo Nodes
Node Configurations
Node Type | CPU Configuration | Cores | RAM | GPU | Architecture | Nodes in partition |
---|---|---|---|---|---|---|
agustina_thin | 2 x AMD EPYC 7763 | 64 | 256GB | No | x86_64 | 93 |
agustina_fat | 2 x AMD EPYC 7763 | 64 | 512GB | No | x86_64 | 3 |
rasmia_ada | 2 x Intel Xeon Gold 6548Y+ | 64 | 2TB | 4 x NVIDIA L40s | x86_64 | 9 |
rasmia_hopper | 2 x Intel Xeon Platinum 8462Y+ | 64 | 1.5TB | 4 x NVIDIA H100 | x86_64 | 3 |
cierzo_thin | 2 x Intel Xeon E5-2680 | 24 | 64GB | No | x86_64 | 78 |
cierzo_fat | 4 x Intel Xeon E5-4627 | 40 | 2TB | No | x86_64 | 1 |
cierzo_kepler | 2 x Intel Xeon E5-2680 | 24 | 64GB | 2 x NVIDIA K40m | x86_64 | 4 |
Additional Information
- Time limit: 7 days (7-00:00:00) for all partitions
- Full partition includes all nodes
- RES partition includes selected nodes from agustina_fat and agustina_thin (9 nodes)
Network Configuration
- Cierzo: InfiniBand FDR (56 Gbps)
- Agustina: InfiniBand HDR (200 Gbps)
Storage
- Shared Lustre filesystem
- High-performance parallel I/O
- Multi-petabyte capacity